|
|
|
| Site: 1 Alcombe Common, Minehead | Site: 2 Birch Cleave, Simonsbath |
| Grid Ref: SS 972 442 | Grid Ref: SS 774 394 |
| Access: Via A39, Minibus only at SS971 442 | Access: B3224 Minibuses (poor for coaches) |
| Facilities: | Facilities: Toilets |
| Educational Use: Moorland Recreation Management | Educational Use: Woodland studies (pack available) River studies, Access to Wheal Eliza, Cow Castle |
| |
| Site: 3 Blackmoor Gate | Site: 4 Bossington (NT) |
| Grid Ref: SS 648 433 | Grid Ref: SS 898 480 |
| Access: Via A39 | Access: Via A39 - Good, Coaches to Green only |
| Facilities: Picnic site, Interpretation, Toilets | Facilities: Toilets |
| Educational Use: Traffic Studies | Educational Use: Beach Studies, Breached Shingle Ridge, Settlement Tourism |
| |
| Site: 5 Burridge Woods | Site: 6 Combe Martin |
| Grid Ref: SS 913 279 | Grid Ref: SS 578 474 |
| Access: Via Dulverton - Coaches | Access: Via 399- Minibuses only |
| Facilities: Toilets | Facilities: Toilets, National Park Centre |
| Educational Use: Trails, Woodland, Barle Valley | Educational Use: Beach Studies, Industrial History, Development of settlement and land use |
| |
| Site: 7 County Gate | Site: 8 Dunkery (NT) |
| Grid Ref: SS 794 487 | Grid Ref: SS 892 416 |
| Access: Via A39 - Coaches | Access: Via B3224 - Coaches to SS 904 420 (from the south only) Cloutsham Trail |
| Facilities: National Park Centre, Toilets | Facilities |
| Educational Use: Access to Doone Country, Coastal vegetation, Glenthorne Trail | Educational Use: Upland management, Footpath erosion |
| |
| Site: 9 Dunster | Site: 10 Haddon Hill |
| Grid Ref: SS 994 439 | Grid Ref: SS 970 285 |
| Access: Coaches | Access: Via B3190 - Coaches |
| Facilities: National Park Centre, Education Room, Castle (NT) | Facilities: Toilets, Interpretation |
| Educational Use: Mill, Priory Church, Tourism, Woollen industry, Traffic study | Educational Use: Moorland Recreation management, Exmoor Ponies, Wimbleball Dam |
| |
| Site: 11 Hawkcombe Woods | Site: 12 Holdstone Down |
| Grid Ref: SS 865 455 | Grid Ref: SS 623 474 |
| Access: Via A39 - Parking at SS855 463 No vehicular access to woods | Access: Via A399 - Minibuses only |
| Facilities: | Facilities: |
| Educational Use: Ancient Oak Woodland, habitats and management | Educational Use: Coastal Heath |
| |
| Site: 13 Horner (NT) | Site: 14 Hunter's Inn (NT) |
| Grid Ref: SS 898 455 | Grid Ref: SS 655 481 |
| Access: Via A39 - Coaches | Access: Via A39- Minibuses only |
| Facilities: Toilets, Interpretation | Facilities: Toilets, Interpretation |
| Educational Use: Woodland, River studies, Recreation management | Educational Use: Coastal vegetation, Tourism, Lime Kiln |
| |
| Site: 15 Lynmouth | Site: 16 North Hill, Minehead |
| Grid Ref: SS 724 495 | Grid Ref: SS 954 475 |
| Access: Via A39 - Coaches | Access: Via the Town, minibuses only |
| Facilities: National Park Centre, Toilets | Facilities: |
| Educational Use: Beach studies, Harbour, Tourism, Flood Disaster | Educational Use: Coastal Heath, Archaeology, Moorland and woodland management |
| |
| Site: 17 Nutcombe Bottom, Dunster | Site: 18 Pinkery ENPA Outdoor Centre |
| Grid Ref: SS 977 423 | Grid Ref: SS 723 412 |
| Acces:: Via A396 Minibus only | Access: Via B3358 - Parking at SS725 404 one coach maximum |
| Facilities: Picnic site, Play area for Primary Schools, Trails | Facilities: |
| Educational Use: Wildlife, Forestry, Archaeology, Mountain Bike Routes | Educational Use: Exmoor's Uplands, River Sources |
| |
| Site: 19 Valley of Rocks | Site: 20 Watersmeet (NT) |
| Grid Ref: SS 708 498 | Grid Ref: SS 744 487 |
| Access: Via Lynton, Coaches | Access: Via A39 - One coach maximum |
| Facilities: Toilets, Interpretation | Facilities: Toilets, Interpretation |
| Educational Use: Landscape Studies, Tourism | Educational Use: River Studies, Tourism, Ancient Oak Woodland |
| |
| Site: 21 Wimbleball Lake | |
| Grid Ref: SS 965 308 | |
| Access: Via B3190 - Coaches | |
| Facilities: Picnic site, Play area, Toilets, Interpretation, Trails | |
| Educational Use: Wildlife, Recreation management, Mountain Bike Route | |