THE EXMOOR BIBLIOGRAPHY
CONTENTS:
INTRODUCTION
ABBREVIATIONS
A - ARCHAEOLOGY and PREHISTORY
B - BUILDINGS IN HISTORY, RELIGIOUS DENOMINATIONS
C - COAST - SHIPS AND HARBOURS
D - COUNTRY SPORTS and PASTIMES, including RAMBLING
E - THE DOONES - Fact, Fiction, Legend
F - ETYMOLOGY - PLACE NAMES and DIALECT
G - THE EXMOOR NATIONAL PARK (ENP)
H - FICTION - Poetry, Prose, Plays and Anthologies
I - GENEALOGY, BIOGRAPHY and AUTOBIOGAPHY
J - GEOGRAPHY, GEOLOGY and MINING, including RIVERS and INLAND WATERS
K - GUIDE BOOKS, MAPS, and RIGHTS-OF-WAY
L - HUSBANDRY - FARMING, FORESTRY and CONSERVATION
M - INDUSTRY, RAILWAYS and ROADS
N - LOCAL HISTORY - Life on the Land and Pictorial
P - TRADITIONS, FOLKLORE and LEGENDS
Q - FAUNA and FLORA, including HORSES/PONIES
R - REMINISCENCES - ANECDOTES and BELLES LETTRES
T - JOURNALS - SELECTED PERIODICALS and NEWSPAPERS
U - VIDEOS and AUDIOS - (V) and (A)
INTRODUCTION
This is a select bibliography, revised and expanded from the original version issued by the Exmoor Society in 1959. In the first instance it was composed by John Goodland, later revised by Tom Spink and issued three times. Another revision was undertaken in 1971 by Arthur Griffiths and Victor Bonham-Carter and published with the Exmoor Review 1972. A comprehensive edition, completed in 1989 by Roger Miles and Victor Bonham-Carter, was issued in 1990. The present edition was brought up to 2000 by Victor Bonham-Carter and Ian Mallard. The Somerset and Devon local history librarians and others provided help and advice with several sections.
There may be gaps and, no doubt, some errors. Some omissions are deliberate. Not every pamphlet has been mentioned, nor has it been possible to list more than a handful of articles about Exmoor and its fringes in popular or specialist journals. Similarly, books lacking a sufficiently strong Exmoor element have been omitted, although some - with good early illustrations or good bibliographies of their own - have gained a place. Finally the Exmoor Review has been left unplumbed because a complete Index to the first 35 Volumes (1959-1994) has been published by the Exmoor Society and now updated digitally by Sean Beer.
Most of the dates listed in this Bibliography refer to the first edition, wherever known. Some of the sections overlap in sense, which is inevitable; and so, where a work contains more than one strong element, a double entry has frequently been made. 'Anon' is entered first in any section where it occurs, but where a title is the work of several hands, authorship is usually indicated by a dash and placed at the end of the list. Abbreviations are liberally used for reasons of space, and are separately recorded.
ABBREVIATIONS
| A&U | Allen & Unwin |
| AA | Automobile Association |
| AB | Alcombe Books |
| ANPO | Association of National Park Officers |
| APS | Abbey Publicity Service |
| B&P | Barnicott & Pearce |
| BAR | British Archaeological Reports |
| BB | Badger Books |
| BFSS | British Field Sports Society |
| BGS | British Geological Society |
| BHS | British Horse Society |
| BM | British Museum |
| BMA | British Medical Association |
| BoB | Bossiney Books |
| Braunton | Braunton Museum |
| C&H | Chapman & Hall |
| C&W | Chatto & Windus |
| CB | Countryside Books |
| CC | Countryside Commission |
| CCD | Community Council of Devon |
| CCS | Community Council of Somerset |
| CL | Country Life |
| CLA | Country Landowners Association |
| CLK | Countrywide Livestock |
| CNP | Council for National Parks |
| CP | Countryside Publications |
| CPRE | Council for the Protection of Rural England |
| CRAAGS | Committee for Rescue Archaeology in Avon, Gloucestershire and Somerset |
| CRP | Cider Press |
| CS | Camden Society |
| CUP | Cambridge University Press |
| D&C | David & Charles |
| D&CRS | Devon and Cornwall Record Society |
| D&D | Davies & Dickson |
| DA | Devonshire Association for the Advancement of Science, Literature and Art. T = Transactions |
| DART | Dartington Amenity Research Trust |
| DAS | Devonshire Archaeological Society |
| DB | Devon Books |
| DCC | Devon County Council |
| DI | Dartington Institute |
| DOE | Department of the Environment |
| DPA | Dartmoor Preservation Association |
| DTNC/DWT | Devon Trust for Nature Conservation/Devon Wildlife Trust |
| DVS | Dunster Village Society |
| E&S | Eyre & Spottiswoode |
| EB | Exmoor Books |
| EDC | East Devon College |
| EG | Economic Geography |
| EH | English Heritage |
| EIS | Environment Information Services |
| EL | European Library |
| ENHS | Exmoor Natural History Society |
| ENPA | Exmoor National Park Authority |
| EP | Exmoor Press |
| EPS | Exmoor Pony Society |
| ER | Exmoor Review |
| ES | Exmoor Society |
| ETB | Exmoor Tourist Board |
| FC | Forestry Commission |
| FSC | Field Studies Council |
| GA | Geographical Association |
| GLA | Geological Association |
| GP | Geographical Publications |
| GWR | Great Western Railway |
| H | Halsgrove |
| H&B | Hurst & Blackett |
| H&C | Hollis & Carter |
| H&S | Hodder & Stoughton |
| HMS | Horner Mill Services |
| HMSO | Her Majesty's Stationery Office |
| IBG | Institute of British Geographers |
| IFC | Ilfracombe Field Club |
| INA | Ina Books, Wells |
| ITE | Institute of Terrestrial Ecology |
| J&B | Johnston & Bacon |
| JOB | Journal of Biogeography |
| KCL | King's College, London |
| L&B | Lawrence and Bullen |
| LRG | Landscape Research Group |
| M&B | Mills & Boon |
| MAFF | Ministry of Agriculture, Fisheries and Food |
| MRT | Minehead Round Table |
| MUDC | Minehead Urban District Council |
| N&Q | Notes and Queries |
| NAAS | National Agricultural Advisory Service |
| nd | not dated |
| NFU | National Farmers Union |
| NH | Nether Halse |
| np | not published |
| NPC | National Parks Commission |
| NT | National Trust |
| OP | Offprint |
| OS | Ordnance Survey |
| OUP | Oxford University Press |
| Pp | Privately published |
| PS | Philological Society |
| QAONBS | Quantock Hills Area of Outstanding Natural Beauty Service |
| R&C | Roffey & Clark |
| RCHME | Royal Commission 0n Historic Monuments in England |
| RDC | Rural District Council |
| RGS | Royal Geographical Society |
| RHTC | Regional History Tutors Conference |
| RP | Regional Publications |
| RSPB | Royal Society for the Protection of Birds |
| S&DN&Q | Somerset and Dorset Notes and Queries |
| S&W | Secker & Warburg |
| SANHS | Somerset Archaeological and Natural History Society |
| SCC | Somerset County Council |
| SCH | Somerset County Herald |
| SCL | Somerset County Library |
| SFP | Somerset Folk Press |
| SFWI | Somerset Federation of Womens' Institutes |
| SIAS | Somerset Industrial Archaeological Society |
| SIG | Small Industries Group |
| SL | Sampson Low |
| SM | Simpkin Marshall |
| SP | Sportsman's Press |
| SRLM | Somerset Rural Life Museum |
| SRS | Somerset Record Society |
| SS | Swan Sonnenschein |
| SSEW | Soil Survey of England and Wales |
| SSF | Society of Somerset Folk |
| STC | St Catherine's Press |
| STNC/SWT | Somerset Trust for Nature Conservation/Somerset Wildlife Trust |
| SWCPA | South West Coast Path Association |
| SWWA | South West Water Authority |
| SWWAssoc | South West Way Association |
| T&H | Thames & Hudson |
| TDA | See DA |
| TGO | Timber Growers Organisation |
| UB | University of Bristol |
| UD | University of Durham |
| UDC | Urban District Council |
| UE | University of Exeter |
| UI | University of Illinois |
| ULP | University of London Press |
| VCH | Victoria County History |
| W&B | Webb & Bower |
| WB | Westcountry Books |
| WBS | Westward Bound Society |
| WCH | West Country Handbooks |
| WCP | West Country Publications |
| WEN | West of England Newspapers |
| WI | Women's Institute |
| WSANHS | West Somerset Archaeological and Natural History Society |
| WSDG | Welsh Soils Discussion Group |
| WSFP | West Somerset Free Press |
| WW | World's Work |
| YHA | Youth Hostels Association |
| YVP | Yeo Valley Productions |
