Q - FAUNA and FLORA, including HORSES/PONIES
| Author | Date | Title | Publisher | ISBN |
| Allen, NV | 1970 | Birds of the Ilfracombe District | IFC | |
| Allen, NV | 1971 | The Birds of Exmoor | EP | |
| Allen, NV | 1979 | Exmoor’s Wildlife | Quest | |
| Allen, NV | 1990 | Exmoor’s Wild Red Deer | EP | |
| Allen, NV & Butcher, R | 1984 | Birds in Exmoor National Park | ENHS | |
| Allen, NV & Giddens, CJ | 1989 | Exmoor Wildlife | EP | |
| Baker, Dr S | 1993 | Survival of the Fittest - the Exmoor Pony | EB | |
| Baker, Dr S (ed.) | 2000 | The Exmoor Pony | Exmoor Pony Society | 1-84114-179-8 |
| Best, MGS & Etherington, MG | 1947 | The Little Horses of Exmoor | Favil | |
| Bishop, MJ | 1976 | Woodland Mollusca around Nettlecombe | FSC | |
| Brierly, N | 1989 | They stalk by night | YVP | |
| Chanter, C | 1857 | Ferny Combes | Lovell Reeve | |
| Clarkson, E | 1972 | The Running of the Deer | Hutchinson | |
| Cutcliffe, HC | 1863 | The Art of Trout Fishing on Rapid Streams | Tucker | |
| Davies, S | 1980 | Birds of the West Country | RSPB | |
| Dent, AA | 1970 | The Pure Bred Exmoor Pony | EP | |
| Dent, AA | 1974 | The Lost Beasts of Britain | Harrap | |
| Dent, AA & Goodall, DM | 1962 | The Foals of Epona | Galley | |
| Floyd, G.C. | 1998 | All His Rights | Pp | |
| Fortescue, Hon JW | 1897 | The Story of a Red Deer | Macmillan | |
| Gallichan, WM | 1908 | The Trout Waters of England | Foulis | |
| Giddens, CJ | 1977 | Flowers of Exmoor | AB | |
| Giddens, CJ | 1984 | Atlas to the Flowers of Exmoor | AB | |
| Gordon, D | 1930 | Wild Life in Devon | Murray | |
| Gould, Sir FC | 1929 | Nature Caricatures. Sketches from Exmoor | CL | |
| Gould, F.C. | 1929 | Sketches from Exmoor | Country Life | |
| Hadden, NG & Hendy, EW | 1929 | The Natural History of Porlock and District | Lyceum | |
| Hallam, O | 1978 | Vegetation and Land Use on Exmoor | SANHS(OP) | |
| Hendy, EW | 1930 | Wild Exmoor through the Year | E&S | |
| Hendy, EW | 1943 | Somerset Birds and Some Other Folk | E&S | |
| Hendy, EW | 1950 | Here and There with Birds | E&S | |
| Hendy, EW | 1950 | More about Birds | E&S | |
| Hill-Cottingham, P | 1989 | Somerset Ferns | SANHS | |
| Ivimey-Cook, RB | 1984 | Atlas of the Devon Flora | DA | |
| Jefferies, R | 1884 | Red Deer | Longman | |
| Kay, VW | 1988 | He gave us eyes to see them | Pp | |
| Lawrence, R | 1991 | The Exe, A River for Wildlife | Ex Libris | |
| Lewis, S | 1952 | Breeding Birds of Somerset | Stockwell | |
| Lloyd, ER | 1970 | The Wild Red Deer of Exmoor | EP | |
| Manning, SA | 1979 | Nature in the West Country | WW | |
| Marshall, ES | 1914 | Supplement to the Flora of Somerset | SANHS | |
| Martin, WK & Fraser, GT | 1939 | The Flora of Devon | DA | |
| Maund, HB | 1970 | The Fish of Exmoor | EP | |
| Miles, RO | 1967 | Forestry in the English Landscape | Faber | |
| Miles, RO | 1972 | The Trees and Woods of Exmoor | EP | |
| Moore, R | 1969 | The Birds of Devon | D&C | |
| Murray, RP | 1896 | The Flora of Somerset | B&P | |
| Palmer, EM & Ballance, DK | 1968 | The Birds of Somerset | Longman | |
| Palmer, MG (ed) | 1946 | Ilfracombe Fauna and Flora | Townsend | |
| Polling, EJ | 1986 | The Exmoor Pony | EPS | |
| Robbins, J | 1990 | The Moths and Butterflies of Exmoor National Park | ENHS | |
| Roberts, M | 1932 | A Humble Fisherman | Grayson | |
| Roe, RGB | 1981 | The Flora of Somerset | SANHS | |
| Rose, F & Wolseley, P | 1984 | Nettlecombe Park. History and Lichens | FSC | |
| Sinclair, G | 1970 | The Vegetation of Exmoor | EP | |
| Smith, C | 1869 | The Birds of Somersetshire | Van Voorst | |
| Speed, JG & MG | 1977 | The Exmoor Pony | CLK | |
| Swanton, EW | 1912 | The Mollusca of Somerset | SANHS | |
| Towns, M | 1984 | Along the North Devon Shore | BB | |
| Turner, AH | 1955 | The Lepidoptera of Somerset | SANHS | |
| Vowles, A | 1936 | The Wild Red Deer of Exmoor | Cox | |
| Wade, CF | 1903 | Exmoor Streams, Angling Notes | C&W | |
| Watson, ELG | 1943 | Walking with Fancy | CL | |
| Watson, WA | 1930 | The Coleoptera of Somerset | SANHS | |
| Watts, J | 1979 | The Handbook of the Exmoor Pony | EPS | |
| White, J | 1994 | Exmoor Birds | EB | |
| Williamson, H | 1930 | The Old Stag | Putnam | |
| Williamson, H | 1931 | The Wild Red Deer of Exmoor | Faber | |
| Wilson, WA | 1958 | The Coleoptera of Somerset | SANHS | |
| Wolseley, PA & O’Dare, AM | 1989 | Exmoor Woodlands Lichen Survey, 1987-8 | STNC | |
| __ | 1904 | Handbook to Minehead and Neighbourhood (includes list of local ferns) | Cox | |
| __ | 1978 | The Parks Walk Nature Trail | ENHS | |
| __ | 1982 | Treborough Woods Nature Trail | ENHS | |
| __ | 1988 | Birds of Somerset | Sutton | |
| __ | 1988/1996 | The Fauna and Flora of Exmoor National Park | ENHS/EB | |
| __ | 1990/1993 | Ecology in Somerset | STNC/SANHS/SWT | |
| __ | 1993 | Red Deer Conservation and Management Report | NT | |
| __ | nd | Heddon Valley Nature Trail | DTNC | |
| __ | 2000 | Handbook of The Exmoor Pony | Exmoor Pony Society | |
| __ | 1996 | The Flora and Fauna of Exmoor National Park | ENP/EB |
