J - GEOGRAPHY, GEOLOGY and MINING, including RIVERS
and INLAND WATERS
(Note: It should be emphasised that, for this section, there is a great deal of information to be found in journals and magazines not quoted here.)
| Author | Date | Title | Publisher | ISBN |
| Abbott, R | 1992 | The Scenery of the North Devon Coast | Pp | |
| Allen, NV | 1978 | The Waters of Exmoor | EP | |
| Allen, NV & Giddens, CJ | 1982 | Exmoor Locations | AB | |
| Arber, EAN | 1911 | The Coast Scenery of North Devon | Dent | |
| Arber, M | 1974 | The Cliffs of North Devon | Proc GLA | |
| Beer, KE | 1988 | The Metalliferous Mining Regions of South West England (Vol of Addenda & Corrigenda) | BGS | |
| Binding, H (ed) | 1995 | The Changing Face of Exmoor (ENPA/RGS Symposium) | EB | |
| Bryant, TC | 1980 | Mines of the Brendon Hills | Pp | |
| Chubb, T | 1927 | Printed Maps in the Atlases of Great Britain and Ireland, 1575-1870 | Homeland Assoc | |
| Chubb, T | 1938 | Maps of Somerset, 1575-1913 | SCC | |
| Clayden, AW | 1906 | The History of Devonshire Scenery | C&W | |
| Crabtree, K & Maltby, E | 1975 | Soil and Land Use Change on Exmoor | SANHS(OP) | |
| Crabtree, K & Maltby, E | 1976 | Soil Organic Matter and Peat Accumulation on Exmoor | BG(OP) | |
| Curtis, Dr LF | 1971 | Soils of Exmoor Forest | SSEW | |
| Darby, HC & Finn, RW (eds) | 1967 | The Domesday Geography of SW England | CUP | |
| de la Beche, Sir H | 1839 | Report on the Geology of Cornwall, Devon and East Somerset | Longman | |
| Dewey, H | 1923 | Memoirs of the Geological Survey, etc (Vol XXVII Copper Ores of Cornwall and Devon) | HMSO | |
| Dewey, H | 1935 | British Regional Survey. SW England | HMSO | |
| Dines, Dr HG | 1956/1969 | The Metalliferous Mining Regions of South West England (2vols) | HMSO | |
| Durrance, EM & Laming, DJC (eds) | 1982 | The Geology of Devon | UE | |
| Edwards, R.A. | 2000 | Exmoor Geology | EB | |
| Francis, PD | 1986 | Record of Vegetational and Land Use Change from Exmoor Upland Peat Deposits, Part 1 | SANHS(OP) | |
| Francis, PD & Slater, DS | 1990 | Record of Vegetational and Land Use Change from Exmoor Upland Peat Deposits, Part 2 | SANHS(OP) | |
| Francis, PD & Slater, DS | 1992 | Record of Vegetational and Land Use Change from Exmoor Upland Peat Deposits, Part 3 | SANHS(OP) | |
| Gerard, T | 1900 | Particular Description of the County of Somerset | SRS | |
| Gibbons, G | 1968 | North Devon and Exmoor | Geographia | |
| Gilpin, W | 1798 | Observations on the Western Parts of England | Cadell & Davis | |
| Greenwood, C & J (Dunning, Dr RW Intro) | 1980 | Somersetshire Delineated | Sutton/SRS | |
| Harley, JB (Dunning, Dr RW Intro) | 1981 | Somerset Maps | SRS | |
| Hogan, DV & Harrod, TR | 1982 | Soils in Devon (VIII Lynton) | SSEW | |
| Jukes, JB | 1867 | Notes on the Grouping of Rocks of North Devon and West Somerset | Webb | |
| Keene, P & Elsom, D | 1990 | Lyn in Flood - Watersmeet to Lynmouth | Thematic Trails | |
| Keene, P & Pearce, B | 1993 | Valley of Rocks, Lynton | Thematic Trails | |
| Knight, FA | 1909 | Cambridge County Geographies: Somerset | CUP | |
| Lardner, E | 1994 | The Brendon Hills and the Iron Industry | Exmoor Mines Research Group | |
| Latham, LV | 1987 | Thirty Fords of Somerset | Pp | |
| Lyson, D | 1822 | Topographical & Historical Account of Devonshire | ? | |
| Maltby, E | 1975 | Soil Micro-organisms as Ecological Indicators of Changes on Exmoor | JOB(OP) | |
| Maltby, E | 1982 | Changes in Soil etc resulting from reclamation on Exmoor | WSDG(OP) | |
| Maton, WG | 1794 | Observations of the Western Counties | Easton | |
| Mottershead, DN | 1977 | SW England: Guide for Geological Excursions | Inqua | |
| Page, JLlW | 1893 | The Rivers of Devon from Source to Sea | Seeley | |
| Phillips, J | 1841 | Palaeozoic Fossils of Cornwall, Devon and West Somerset | Longman | |
| Prentice, JE | 1967 | Lower Carboniferous Trilobites of North Devon | BM | |
| Sellick, RJ et al | 1962 | Mineral Railway and the Story of the Brendon Hills Iron Mines | D&C | |
| Slader, JM | 1965 | Days of Renown. The Story of Mining on Exmoor | WCP | |
| Slader, JM | 1966 | Downalong the Exe | WCH | |
| Stamp, LD | 1938 | Land Utilization of Britain. Part 86. Somerset | GP | |
| Stuckey, D | 1965 | Adventurers’ Slopes (Combe Martin Mines) | WCH | |
| Thompson, WH | 1932 | The Devon Survey | ULP | |
| Thompson, WH | 1934 | The Somerset Survey | ULP | |
| Tugwell, Rev G | 1857 | North Devon Handbook | SM | |
| Wade, CF | 1903 | Exmoor Streams, Angling Notes | C&W | |
| __ | 1969 | British Regional Geology. SW England | HMSO | |
| __ | 1969 | South West England | Nelson | |
| __ | 1984 | Devon and Somerset Mines. Metalliferous and Associated Minerals, 1845-1913 | UE | |
| __ | 1984 | Soils and their use in SW England | SSEW | |
| __ | 1993 | Exploring the Waters of Exmoor | Green Apple |
