V - TOURISM AND RECREATION
| Author | Date | Title | Publisher | ISBN |
| __ | 1976/1980/1985 | Somerset Visitor Survey | SCC | |
| __ | 1979 | Recreation Site Surveys 1979 | ENPA | |
| __ | 1981 | The Economy of Rural Communities in the National Parks of England and Wales: Research Report No 47 | Tourism and Recreation Research Unit, University of Edinburgh | 0-904828-54-9 |
| __ | 1981 | Visitor Survey Analysis 1980 | ENPA | |
| __ | 1982 | Visitor Survey Analysis 1981 | ENPA | |
| __ | 1983 | Visitor Survey Analysis 1982 | ENPA | |
| __ | 1983 | Visitor Survey Analysis 1983 | ENPA | |
| __ | 1984-2002 and subsequently on DCC website | Devon Tourism Review/Devon Tourism Statistics/Tourism Trends in Devon | DCC | |
| __ | 1985 | Pinkery Survey 1985 | ENPA | |
| __ | 1988 | Visitor Survey Analysis 1987 | ENPA | |
| __ | 1992 | All Parks Visitor Survey: Report of Surveys in the National Parks in England and Wales, 1992 | Centre for Leisure Research, Moray House College of Education | |
| __ | 1995 | Report of the South West Coast Path User Survey 1994 | South West Coast Path Project/DCC | |
| __ | 1995 | 1994 All Parks Visitor Survey: Summary for All Parks, Volume 13 | Centre for Leisure Research, Moray House Institute, Heriot-Watt University | |
| __ | 1996 | Visitors to National Parks: Summary of the 1994 Survey Findings | CC | 0-86170-468-1 |
| __ | 1999-2002 (based on previous season's data) | Tourism in Somerset: The Facts, with separate summary | Somerset Tourism Partnership |
