Brushford
Brushford parish straddles the boundary of the National Park in Somerset. Only a small amount falls within the National Park: a few acres of meadow between the B3222 and the River Barle.
Area: 1149ha; area in National Park: 3ha
Population 2001 census: 535; occupied households:243
County: Somerset; District: West Somerset; Ward: Dulverton and Brushford
Meaning of place name: possibly bridge by the ford, as it was Briggeford in 1270, but may have something to do with brush wood as it was Brucheford in the Domesday Book.

The old oak tree at St Nicholas' churchyard
| From 2001 census | Brushford | Exmoor average | England average |
| population density: persons per hectare | 0.47 | 0.16 | 3.45 |
| % of population 15yrs old and under | 15.0 | 14.9 | 20.15 |
| % of population 60 yrs old and older | 37.2 | 25.95 | 20.75 |
| % males/ % females | 47/53 | 48/52 | 48/52 |
| average persons per occupied household | 2.2 | 2.2 | 2.3 |
| holiday and second homes: % of all household spaces | 6.1 | 9.92 | 0.64 |
| % population change since 1991 census | +1 | +2 | +4 |
St Nicholas' Church

Brushford Village Hall

Brushford from Langaller
