Elworthy
Elworthy parish straddles the boundary of the National Park at its very eastern tip.
Area: 716ha; area in National Park 277ha
Population 2001 census: 60; occupied households: 27
County: Somerset; District: West Somerset; Ward: East Brendon
Meaning of place name: old enclosure or old settlement. It was formerly Elwrde.

Cottages at Elworthy
| From 2001 census | Elworthy | Exmoor average | England average |
| population density: persons per hectare | 0.08 | 0.16 | 3.45 |
| % of population 15yrs old and under | 19.7 (with Brompton Ralph) | 14.9 | 20.15 |
| % of population 60 yrs old and older | 15.8 (with Brompton Ralph) | 25.95 | 20.75 |
| % males/ % females | 55/45 | 48/52 | 48/52 |
| average persons per occupied household | 2.2 | 2.2 | 2.3 |
| holiday and second homes: % of all household spaces | 2.5 (with Brompton Ralph) | 9.92 | 0.64 |
| % population change since 1991 census | -18 | +2 | +4 |

Elworthy Farm
