Exford
The entire parish of Exford lies within the Somerset part of the National Park.
Area: 2402ha; area in National Park 2402ha
Population 2001 census: 429;occupied households: 175
County: Somerset; District: West Somerset; Ward: Exmoor
Meaning of place name: ford on the River Exe. Exe comes from the Latin Isca, which simply means a river.

River Exe from the bridge, Exford
| From 2001 census | Exford | Exmoor average | England average |
| population density: persons per hectare | 0.18 | 0.16 | 3.45 |
| % of population 15yrs old and under | 18.0 | 14.9 | 20.15 |
| % of population 60 yrs old and older | 24.1 | 25.95 | 20.75 |
| % males/ % females | 49/51 | 48/52 | 48/52 |
| average persons per occupied household | 2.5 | 2.2 | 2.3 |
| holiday and second homes: % of all household spaces | 12.2 | 9.92 | 0.64 |
| % population change since 1991 census | -4 | +2 | +4 |

Exford is a centre for horse riding

The Green and Crown Hotel, Exford

Exford Bridge
