Exton
The entire parish of Exton lies within the Somerset part of the National Park. It includes the hamlet of Bridgetown.
Area: 2017ha; area in National Park 2017ha
Population 2001 census: 220; occupied households: 96
County: Somerset; District: West Somerset; Ward: Quarme
Meaning of place name: settlement on the River Exe. Exe comes from the Latin Isca, which simply means a river.
![]()
Lych gate at St Peter's Church
| From 2001 census | Exton | Exmoor average | England average |
| population density: persons per hectare | 0.11 | 0.16 | 3.45 |
| % of population 15yrs old and under | 14.9 | 14.9 | 20.15 |
| % of population 60 yrs old and older | 27.9 | 25.95 | 20.75 |
| % males/ % females | 45/55 | 48/52 | 48/52 |
| average persons per occupied household | 2.3 | 2.2 | 2.3 |
| holiday and second homes: % of all household spaces | 19.6 | 9.92 | 0.64 |
| % population change since 1991 census | -8 | +2 | +4 |
![]()
Bridge over River Exe at Bridgetown

Pavilion at Bridgetown Cricket Club
