Huish Champflower
Only a third of a hectare of the parish lies within the National Park. Within the boundary there is no settlement, only Beverton Pond, where the River Tone rises.
Area: 1276ha; area in National Park 0.34ha
Population 2001 census: 240
County: Somerset; District: West Somerset; Ward: Haddon
Meaning of place name: Huish comes from the Old English hiwisc, meaning a household. It comes from the Domesday hide, which was the land sufficient to support a family. The manor belonged to the Chanflurs family.

Beverton Pond, source of the River Tone
| From 2001 census | Huish Champflower | Exmoor average | England average |
| population density: persons per hectare | 0.19 | 0.16 | 3.45 |
| % of population 15yrs old and under | 17.3 (with Clatworthy) | 14.9 | 20.15 |
| % of population 60 yrs old and older | 34.9 (with Clatworthy) | 25.95 | 20.75 |
| % males/ % females | 48/52 | 48/52 | 48/52 |
| average persons per occupied household | 2.2 | 2.3 | |
| holiday and second homes: % of all household spaces | 8.0 (with Clatworthy) | 9.92 | 0.64 |
| % population change since 1991 census | +2 | +4 |

Church Cottage, Huish Champflower
