Luccombe
Luccombe is a large parish lying entirely within the National Park in Somerset. It includes the former parish of Stoke Pero and the hamlets of Horner and West Luccombe.
Area: 2810ha; area in National Park 2810ha
Population 2001 census: 179; occupied households: 79
County: Somerset; District: West Somerset; Ward: Holnicote
Meaning of place name: enclosed valley

Lych Gate and Old Post Office, Luccombe
| From 2001 census | Luccombe | Exmoor average | England average |
| population density: persons per hectare | 0.06 | 0.16 | 3.45 |
| % of population 15yrs old and under | 19.6 | 14.9 | 20.15 |
| % of population 60 yrs old and older | 22.3 | 25.95 | 20.75 |
| % males/ % females | 47/53 | 48/52 | 48/52 |
| average persons per occupied household | 2.3 | 2.2 | 2.3 |
| holiday and second homes: % of all household spaces | 6.8 | 9.92 | 0.64 |
| % population change since 1991 census | -9 | +2 | +4 |

Luccombe Village Hall

Luccombe Square
