Luxborough
Luxborough lies entirely within the National Park in the Brendon Hills. The village is divided into the hamlets of Kingsbridge, Churchtown and Pooltown.
Area: 1497ha; area in National Park 1497ha
Population 2001 census: 192; occupied households 83
County: Somerset; District: West Somerset; Ward: Old Cleeve
Meaning of place name: Lulluc's hill

Washford River, Kingsbridge
| From 2001 census | Luxborough | Exmoor average | England average |
| population density: persons per hectare | 0.13 | 0.16 | 3.45 |
| % of population 15yrs old and under | 16.9 (with Treborough) | 14.9 | 20.15 |
| % of population 60 yrs old and older | 26.3 (with Treborough) | 25.95 | 20.75 |
| % males/ % females | 46/54 (with Treborough) | 48/52 | 48/52 |
| average persons per occupied household | 2.3 | 2.2 | 2.3 |
| holiday and second homes: % of all household spaces | 14.4 (with Treborough) | 9.92 | 0.64 |
| % population change since 1991 census | -4 | +2 | +4 |

Chargot Estate cottage, Kingsbridge

The Royal Oak, Kingsbridge
