Oare
Oare is entirely within the National Park on its northern edge. It incorporates the former parish of Culbone. The parish has a very small, scattered population and contians few services.
Area: 1195ha; area in National Park 1195ha
Population 2001 census: 75; occupied households: 34
County: Somerset; District: West Somerset; Ward: Porlock and Oare
Meaning of place name: boundary. It is adjacent to the county boundary. It could also come from Are, a Celtic river name.
| From 2001 census | Oare | Exmoor average | England average |
| population density: persons per hectare | 0.06 | 0.16 | 3.45 |
| % of population 15yrs old and under | 12.2 (with Porlock) | 14.9 | 20.15 |
| % of population 60 yrs old and older | 45.1 (with Porlock) | 25.95 | 20.75 |
| % males/ % females | 46/54 (with Porlock) | 48/52 | 48/52 |
| average persons per occupied household | 2.2 | 2.2 | 2.3 |
| holiday and second homes: % of all household spaces | 9.1 (with Porlock) | 9.92 | 0.64 |
| % population change since 1991 census | -18 (with Culbone) | +2 | +4 |

St Beuno's Church, Culbone
