Old Cleeve
Old Cleeve parish straddles the boundary of the National Park on its north eastern side. The parish contains the villages of Old Cleeve, Washford and Roadwater plus hamlets such as Leighland Chapel and Chapel Cleeve.
Area: 2092ha; area in National Park 1030ha
Population 2001 census: 1764; occupied households: 878
County: Somerset; District: West Somerset; Ward: Old Cleeve
Meaning of place name: valley side. It was possibly named old as newer settlements such as Washford grew within the parish.
| From 2001 census | Old Cleeve | Exmoor average | England average |
| population density: persons per hectare | 0.84 | 0.16 | 3.45 |
| % of population 15yrs old and under | 12.6 | 14.9 | 20.15 |
| % of population 60 yrs old and older | 33.2 | 25.95 | 20.75 |
| % males/ % females | 47/53 | 48/52 | 48/52 |
| average persons per occupied household | 2.0 | 2.2 | 2.3 |
| holiday and second homes: % of all household spaces | 5.0 | 9.92 | 0.64 |
| % population change since 1991 census | +2 | +2 | +4 |

Leighland Chapel

Old Post Office, Roadwater

Main street, Roadwater

The Valiant Soldier, Roadwater
