Porlock
Porlock ties with Lynton and Lynmouth as the most populated parish within the National Park. The village is one of Exmoor's more rapidly growing settlements.
Area: 2047ha; area in National Park 2047ha
Population 2001 census: 1438; occupied households: 723
County: Somerset; District: West Somerset; Ward: Porlock and Oare
Meaning of place name: it was Portloc in the Domesday Book, suggesting that the name means enclosed or land-locked port.

Porlock from Selworthy Beacon
| From 2001 census | Porlock | Exmoor average | England average |
| population density: persons per hectare | 0.70 | 0.16 | 3.45 |
| % of population 15yrs old and under | 12.2 (with Oare) | 14.9 | 20.15 |
| % of population 60 yrs old and older | 45.1 (with Oare) | 25.95 | 20.75 |
| % males/ % females | 46/54 (with Oare) | 48/52 | 48/52 |
| average persons per occupied household | 2.0 | 2.2 | 2.3 |
| holiday and second homes: % of all household spaces | 9.1 (with Oare) | 9.92 | 0.64 |
| % population change since 1991 census | +4 | +2 | +4 |

Doverhay Manor Museum

Yew tree in churchyard
