Timberscombe
Timberscombe lies entirely within the Somerset part of the National Park.
Area: 1152ha; area within National Park 1152ha
Population 2001 census: 476; occupied households: 205
County: Somerset; District: West Somerset; Ward: Avill Vale
Meaning of place name: wooded valley

Church Street
| From 2001 census | Timberscombe | Exmoor average | England average |
| population density: persons per hectare | 0.41 | 0.16 | 3.45 |
| % of population 15yrs old and under | 19.3 | 14.9 | 20.15 |
| % of population 60 yrs old and older | ? | 25.95 | 20.75 |
| % males/ % females | 46/54 | 48/52 | 48/52 |
| average persons per occupied household | 2.3 | 2.2 | 2.3 |
| holiday and second homes: % of all household spaces | 4.2 | 9.92 | 0.64 |
| % population change since 1991 census | +8 | +2 | +4 |

Church Steps

The Lion Inn

The Post Office

Timberscombe First School

Carved stone drinking trough
