Treborough
Treborough is Exmoor's smallest parish in terms of population. It is entirely within the National Park on the Brendon Hills.
Area: 737ha; area within National Park 737ha
Population 2001 census: 42; occupied households: 18
County: Somerset; District: West Somerset; Ward: Old Cleeve
Meaning of place name: possibly from Celtic meaning place of the waterfall, or wooded place or hill, from the Old English treow for tree.

St Peter's Church
| From 2001 census | Treborough | Exmoor average | England average |
| population density: persons per hectare | 0.06 | 0.16 | 3.45 |
| % of population 15yrs old and under | 16.9 (with Luxborough) | 14.9 | 20.15 |
| % of population 60 yrs old and older | 26.3 (with Luxborough) | 25.95 | 20.75 |
| % males/ % females | 46/54 (with Luxborough) | 48/52 | 48/52 |
| average persons per occupied household | 2.3 | 2.2 | 2.3 |
| holiday and second homes: % of all household spaces | 14.4 (with Luxborough) | 9.92 | 0.64 |
| % population change since 1991 census | +11 | +2 | +4 |
The Old Post Office

The Old School House

Treborough Farm
