Upton
Upton parish straddles the National Park boundary on the southern edge of the Brendon Hills. The main settlement is split by the boundary.
Area: 1628ha; area within National Park: 395ha
Population 2001 census: 156; occupied households: 72
County: Somerset; District: West Somerset; Ward: Haddon
Meaning of place name: higher settlement

Upton and garage
| From 2001 census | Upton | Exmoor average | England average |
| population density: persons per hectare | 0.09 | 0.16 | 3.45 |
| % of population 15yrs old and under | 10.7 (with Skilgate) | 14.9 | 20.15 |
| % of population 60 yrs old and older | 28.2 (with Skilgate) | 25.95 | 20.75 |
| % males/ % females | 52/48 (with Skilgate) | 48/52 | 48/52 |
| average persons per occupied household | average persons per occupied household | 2.2 | 2.3 |
| holiday and second homes: % of all household spaces | 6.1 (with Skilgate) | 9.92 | 0.64 |
| % population change since 1991 census | +13 | +2 | +4 |
Upton Church

Remains of St James's church at Upton Farm
