| Banding | Standards | |
1 | 1.11 | DPDs viewed online |
| 2.5 | Online pre-application advice
The consultation process and how to make a comment The appeals process and how to make an appeal (external link) |
|
| 2.10 | Online access to general information | |
| 3.18 | Planning Agendas, Minutes & Reports | |
| 3.24 | Appeals published online | |
| 4.1 | Inform of breaches online | |
2 | 1.2 | Interactive proposal map (Planning portal external link) |
| 1.2 | Interactive proposals map (Internal) | |
| SM1.1 | 10% or more representations received electronically on relevant DPDs Core Strategy DPD Issues & Options Consultations 21st July - 31st August 2006 No. or representations received: 17 No of representations received by structured email: 14 % of total representations received electronically: 82.3% |
|
3 | 2.13 | Online application advice and checklists |
| 3.7 | Electronic ‘case file’ online | |
| 3.12 | Application status details online | |
| 4.7 | Search for enforcement notices online | |
| SM 3.11 | 10% or more of all planning applications received online 01/01/07 - 31/3/07 No. of applications received online via the Planning Portal: 15 No. of application received as recorded on PS1: 84 % of applications received online 17.9% |
|
4 | 3.11 | Online application ‘map’ |
| SM3.1 (2*) | 20% or more of all planning applications received online 01/01/07- 31/3/07 No. of applications received online via the Planning Portal: 15 No. of application received as recorded on PS1: 84 % of applications received online 17.9% |
|
SM1.1 (2*) | 30% or more representations received electronically on relevant DPDs Core Strategy DPD Issues &Options Consultations 21st July - 31st August 2006 No. or representations received: 17 No of representations received by structured email: 14 % of total representations received electronically: 82.3% |
