Exmoor National Park Local Plan
(Including minerals & waste policies) 2001-2011
Adopted March 2005
Proposals Map (Including settlement inset maps)
- Click on the O on the right hand column to view a key to the symbols used on these maps which opens in a new window.
- Click on the links under the column Area Covered to open a PDF file of the corresponding settlement.
Area Covered | Map | Size | Paper | Key to symbols |
|
23 | 7169 Kb | A1 | |||
24 | 5085 Kb | A1 | |||
1 | 529Kb | A4 | |||
2 | 418Kb | A4 | |||
3 | 333 Kb | A4 | |||
4 | 481 Kb | A3 | |||
5 | 245 Kb | A4 | |||
6 | 275 Kb | A4 | |||
7 | 286 Kb | A3 | |||
8 | 1112 Kb | A2 | |||
9 | 471 Kb | A4 | |||
10 | 398 Kb | A3 | |||
4 | 481 Kb | A3 | |||
11 | 392 Kb | A4 | |||
12a | 252 Kb | A4 | |||
12b | 317 Kb | A4 | |||
13 | 947 Kb | A2 | |||
14 | 295 Kb | A4 | |||
15 | 370 Kb | A3 | |||
16 | 886 Kb | A2 | |||
17 | 393 Kb | A3 | |||
18 | 469 Kb | A3 | |||
19 | 581 Kb | A3 | |||
7 | 286 Kb | A3 | |||
20 | 491 Kb | A3 | |||
21 | 452 Kb | A3 | |||
22 | 326 Kb | A3 |
