Planning Application Number Help
Application number consists of County, Parish, Year of submission, number of applications within parish and year and (where applicable) type of application. See below for a typical application Number:
Example Planning Application Number:
(Hover over the text below find out what each element represents)
6/3/05/199LB
| Number | Number |
||||
| County | Somerset | 6/ | Devon | 62/ | |
| Parish | Brompton Regis | 6/3/ | Brayford | 62/14/ | |
| Brushford | 6/9/ | Challacombe | 62/13/ | ||
| Carhampton | 6/5/ | Combe Martin | 62/19/ | ||
| Cutcombe | 6/8/ | Countisbury and Brendon | 62/11 | ||
| Dulverton | 6/9/ | East Anstey | 62/22/ | ||
| Dunster | 6/10/ | Kentisbury | 62/36/ | ||
| Elworthy | 6/12/ | Lynton & Lynmouth | 62/41/ | ||
| Exford | 6/13/ | Martinhoe | 62/43/ | ||
| Exmoor | 6/14/ | Molland | 62/46/ | ||
| Exton | 6/15/ | North Molton | 62/49/ | ||
| Huish Champflower | Parracombe | 62/50/ | |||
| Luccombe | 6/19/ | Trentishoe | 62/62/ | ||
| Luxborough | 6/20/ | Twitchen | 62/63 | ||
| Minehead | 6/21/ | West Anstey | 62/64/ | ||
| Monksilver | 6/23/ | ||||
| Nettlecombe | 6/24/ | ||||
| Oare | 6/25/ | ||||
| Old Cleeve | 6/26/ | ||||
| Porlock | 6/27/ | ||||
| Selworthy and Minehead Without | 6/29/ | ||||
| Skilgate | 6/30/ | ||||
| Stogumber | 6/31/ | ||||
| Timberscombe | 6/34/ | ||||
| Treborough | 6/35/ | ||||
| Upton | |||||
| Winsford | 6/40/ | ||||
| Withycombe | 6/41/ | ||||
| Withypool | 6/42/ | ||||
| Wootton Courtenay | 6/43/ | ||||
Types of application
(Hover over the text below find out what each abreviation represents)
LB, CA, A, GDO, GDOt,GDOf, HRN, HHRN
