Updated 02 Sep 2010
Back to search results
| Status | Decision made - Approved | |
| County: | Devon | |
| Application No: | *62/41/08/035 | |
| Parish: | Lynton and Lynmouth | |
| Application Type: | Full | |
| Case Officer: | Joe White | |
| Site Address: | West Ilkerton Farm, Barbrook, Lynton, Devon, EX35 6QA | |
| Proposal: | Erection of 20kw vertical axis wind turbine on a 10.5 metre mast. As per additional amended plans and supporting documents (maximum height of turbine 12.3 metres) 24.02.09. (Amended description). | |
| Committee report | ||
| Minutes | ||
| This application has already been decided. You cannot comment on it | ||
| Click here for site locaton Consultee Response Neighbours Response |
||
| Date received | Date registered | Consultees start | Consultees end |
| 27 Aug 2008 | 05 Sep 2008 | 05 Sep 2008 | 18 Mar 2009 |
| Neighbours/public consultees start | Neighbours/public consultees end | Site notice start | Site notice end |
| 05 Sep 2008 | 11 Mar 2009 | 02 Mar 2009 | 23 Mar 2009 |
| Statutory Period | Target Date | Decision date | Decision |
| 8 weeks | 22 Oct 2008 | 07 Apr 2009 | Approved |
*Applications which have initially been assessed as requiring Committee determination. Members are reminded that they may call in an application to be considered by the Committee for sound planning reasons (subject to Chair and Vice Chair's final discretion). If there are any queries please contact the Planning Officer
Contact details
Email - plan@exmoor-nationalpark.gov.uk
Phone - 01398 323665
Post- Exmoor National Park Authority, Exmoor House, Dulverton, Somerset, TA22 9HL
