Path Closures
Information about path closures can be found by clicking on the links below.
Closure Location | Tors Footbridge (AKA Oakley Bridge) (between Tors Road and Lyndale Car Park), Lynmouth |
---|---|
Path Number | N/A |
Parish | Lynmouth |
Status | Footbridge |
Closure Type | Footbridge Closure only |
Closure Ends | 4/10/24 |
Notice & Plan | |
Alternative Route | This closure is required for intrusive survey inspection work by bridge engineers on behalf of Devon County Council. |
Closure Location | West Ilkerton Farm |
---|---|
Path Number | 241FP47 |
Parish | Lynton & Lynmouth |
Status | Public Footpath |
Closure Type | 21 day closure |
Closure Ends | 23/9/24 |
Notice & Plan | |
Alternative Route | This closure is required for resurfacing works to the track. Alternative routes are shown on the plan in blue. The closure order will be lifted as soon as the works are complete. |
Closure Location | Barle Valley (between Hinds Pitt and Great Bradley) |
---|---|
Path Number | DU10/38 and permitted paths pp453 & pp454 |
Parish | Withypool & Hawkridge |
Status | Public Bridleway and Permitted Paths |
Closure Type | 6 Month |
Closure Ends | 30/11/24 |
Notice & Plan | |
Alternative Route | Exmoor National Park Authority is building a new bridge across the river Barle, which will allow for a secure, sustainable route between Tarr Steps and Withypool at any time of the year. It is a large construction project taking place in a difficult and sensitive location. For public safety we are having to close some sections of the paths that run alongside the river until December 2024. Please note that the circular walk from Tarr Steps and the footbridge at Hinds Pit are still open. |
Closure Location | Ford Farm, Cutcombe |
---|---|
Path Number | WL6/17 |
Parish | Cutcombe |
Status | Public Bridleway |
Closure Type | 6 Month Closure |
Closure Ends | 25/9/24 |
Notice & Plan | |
Alternative Route | This closure is to allow building works to take place at Ford Farm. An alternative route is provided via a permitted bridleway. |
Closure Location | Sillery Sands |
---|---|
Path Number | 241FP24 |
Parish | Lynton & Lynmouth |
Status | Public Footpath |
Closure Type | Permanent Closure |
Closure Ends | Permanent Closure |
Alternative Route | No alternative route available. No access to Countisbury from Sillery beach. The path from Sillery sands to Countisbury Hill is totally impassable. The steps have been washed away by the sea and a large part of the path has slipped in a landslide. If you proceed along the beach eastwards from Lynmouth, please be aware of the tide as you can be cut off. There is no other exit from the beach, beyond the end of the promenade. You must retrace your steps, before the tide comes in. |
Closure Location | Porlock Shingle Ridge |
---|---|
Path Number | WL19/3 |
Parish | Porlock |
Status | Public Footpath |
Closure Type | Permanent Closure |
Closure Ends | Permanent Closure |
Alternative Route | Porlock Shingle Ridge is impassable due to the breach. Do not attempt to cross, even at low water. Follow local signs from Bossington to Porlock Weir. |